Polycarbonate

Sheets
Mechanical Grade Makrolon® Tuffak® Zelux® Lexan® MR10 Lexan® 9034
General Purpose Sheets Antistatic Sheets Abrasion Resistant Sheets Glass Filled Sheet Colored Sheets Lexan® XL10
 
Tubes & Tubing Polycarbonate Discs Mirrors Balls Polycarbonte Rods Bar Stock
All Polycarbonate Products 90° Angles Credit Application Tygon Tubing UHMW Contact

 

All Polycarbonate Products

Hyzod®

Tuffak®

Zelux®

Lexan® MR10

Lexan® 9034

Mechanical Grade

Abrasion Resistant Sheets

Antistatic Sheets

Colored Sheets

General Purpose

Polycarbonate Glass Filled Sheet

Polycarbonte Rods

Polycarbonate Tubes & Tubing

Polycarbonate Bar Stock

Polycarbonate Discs

Mirrors

90° Angles

Polycarbonate Balls

Contact

Credit Application

Domestic Selling Policy

Steel Spheres

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Full Threads, 304 Stainless Steel Eyebolts

* denotes with Shoulder, + denotes without shoulder

304 eyebolts

Drop Forged Stainless Steel, Passivated & Electropolished
ASTM A193-B8
Fully Threaded: UNC-2A

Order Eyebolts Online - Click Here

Thread Size Work Load Shank Length EYE ID PKG Qty Stock # Price/Pkg
1/4-20  + 460 Lbs 1.00 .750 1 EB-002  $16.38
1/4-20* 460 Lbs 1.00 .750 1 EB-008  $16.38
5/16-18  + 780 Lbs 1.250 .875 1 EB-003  $22.78
5/16-18* 780 Lbs 1.250 .875 1 EB-009  $22.78
5/16-18* 900 Lbs 3.00 .875 1 EB-010  $33.70
3/8-16  + 1300 Lbs 1.250 1.00 1 EB-004  $26.76
3/8-16* 1300 Lbs 1.250 1.00 1 EB-011  $26.76
3/8-16* 1300 Lbs 3.00 1.00 1 EB-012  $36.40
1/2-13  + 2150 Lbs 1.50 1.187 1 EB-005  $34.00
1/2-13* 2400 Lbs 1.50 1.187 1 EB-013  $39.24
1/2-13* 2400 Lbs 3.00 1.187 1 EB-014  $47.06
5/8-11  + 3440 Lbs 1.75 1.375 1 EB-001  $58.34
5/8-11* 4000 Lbs 1.75 1.375 1 EB-015  $62.96
3/4-10  + 5140 Lbs 2.00 1.500 1 EB-006  $58.34
3/4-10* 5000 Lbs 2.00 1.500 1 EB-016  $69.40
3/4-10* 5000 Lbs 3.00 1.500 1 EB-017  $105.16
1 1/4-7* 15000 Lbs 3.00 2.187 1 EB-019  $245.46
1"-8  + 9370 Lbs 2.50 1.812 1 EB-007  $141.84
1"-8* 9000 Lbs 2.50 1.812 1 EB-018  $139.80
M10 x 1.5* 374 17mm 25mm 1 EB-173  $18.50
M10 x 1.75* 529 21mm 30mm 1 EB-174  $29.60
M16 x 2* 1102 27mm 35mm 1 EB-175  $39.00
M20 x 2.5* 1829 30mm 40mm 1 EB-176  $68.20
M8 x 1.25* 209 13mm 20mm 1 EB-172  $11.16

 

 

304 SS Eyebolts

304 Stainless Steel Open Eyebolts

Load Not Rated, Wire Guides Come with matching Nut

Thread Size Inch Shank Length Inch EYE ID Inch PKG Qty Stock # Price/Pkg
1/8"-32  + .625 .25 10 EB-262  $19.12
5/32"-32  + 1.00 .25 10 EB-263  $23.68
3/16"-24  + .875 .375 10 EB-264  $26.32
3/16"-24  + 1.250 .312 10 EB-265  $29.14
3/16"-24  + 1.00 .375 10 EB-266  $30.62
3/16"-24  + 1.50 .375 10 EB-267  $31.92
1/4-20  + .875 .500 10 EB-268  $27.98
1/4-20  + 1.250 .500 10 EB-269  $30.40
1/4-20  + 1.250 .500 10 EB-270  $32.20
1/4-20  + 1.250 .500 10 EB-271  $34.04
1/4-20  + 1.50 .500 10 EB-272  $35.84
1/4-20  + 2.50 .500 10 EB-273  $40.74
1/4-20  + 3.00 .500 5 EB-274  $22.48
1/4-20  + 3.75 .500 5 EB-275  $25.82
5/16-18  + .875 .625 5 EB-276  $20.64
5/16-18  + 1.250 .625 5 EB-277  $24.00
5/16-18  + 1.50 .625 5 EB-278  $27.64
3/8-16  + .875 .750 1 EB-280  $6.14
3/8-16  + 1.250 .750 1 EB-281  $7.16
3/8-16  + 1.50 .750 1 EB-282  $7.66
3/8-16  + 1.50 .750 1 EB-283  $8.16
3/8-16  + 2.50 .750 1 EB-284  $9.20
3/8-16  + 3.00 .750 1 EB-285  $10.18
3/8-16  + 3.75 .750 1 EB-286  $11.78
1/2-13  + 1.50 1.00 1 EB-287  $16.00
1/2-13  + 2.50 1.00 1 EB-288  $18.70
1/2-13  + 3.75 1.00 1 EB-289  $22.68
2.5  + 2.50 .625 5 EB-279  $31.30
 

 

 

 

 

 

Hoses

Tapes

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

Metal, Steel, Chrome, Carbon, Tungsten, Titanium Balls

Colored Acrylic Rods and Tubes, UHMW Sheets & Rods, Pinewood Derby Cars, Wooden Jigsaw Puzzle Boards, Texas Longhorns - Gltla, Eyebolts, Threaded Rods