Polycarbonate

Sheets
Mechanical Grade Makrolon® Tuffak® Zelux® Lexan® MR10 Lexan® 9034
General Purpose Sheets Antistatic Sheets Abrasion Resistant Sheets Glass Filled Sheet Colored Sheets Lexan® XL10
 
Tubes & Tubing Polycarbonate Discs Mirrors Balls Polycarbonte Rods Bar Stock
All Polycarbonate Products 90° Angles Credit Application Tygon Tubing UHMW Contact

 

All Polycarbonate Products

Hyzod®

Tuffak®

Zelux®

Lexan® MR10

Lexan® 9034

Mechanical Grade

Abrasion Resistant Sheets

Antistatic Sheets

Colored Sheets

General Purpose

Polycarbonate Glass Filled Sheet

Polycarbonte Rods

Polycarbonate Tubes & Tubing

Polycarbonate Bar Stock

Polycarbonate Discs

Mirrors

90° Angles

Polycarbonate Balls

Contact

Credit Application

Domestic Selling Policy

Steel Spheres

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Zinc Plated Steel Eyebolts

 

Zinc Plated Eyebolts Full Threads

zinc plate eyebolts

Drop Forged Carbon Steel
ASTM A489
Fully Threaded: UNC-2A

Order Eyebolts Online - Click Here

Thread Size Inch Shank Length Inch EYE ID Inch With/Without Shoulder Work Load Stock # Price/Each
1/4-20 1.00 .750 Without Shoulder 500 Lbs EB-056 $8.20
1/4-20 1.00 .750 With Shoulder 500 Lbs EB-097 $7.50
5/16-18 1.125 .875 Without Shoulder 900 Lbs EB-057 $8.66
5/16-18 1.125 .875 With Shoulder 900 Lbs EB-098 $7.94
3/8-16 1.250 1.00 Without Shoulder 1300 Lbs EB-058 $10.26
3/8-16 2.50 1.00 Without Shoulder 1400 Lbs EB-059 $22.94
3/8-16 3.00 1.00 Without Shoulder 1400 Lbs EB-060 $22.94
3/8-16 1.250 1.00 With Shoulder 1300 Lbs EB-099 $9.40
3/8-16 2.50 1.00 With Shoulder 1400 Lbs EB-100 $22.94
3/8-16 3.00 1.00 With Shoulder 1400 Lbs EB-101 $22.94
7/16-14 1.375 1.187 Without Shoulder 1800 Lbs EB-061 $11.24
7/16-14 1.375 1.062 With Shoulder 1800 Lbs EB-102 $11.92
1/2-13 1.50 1.187 Without Shoulder 2400 Lbs EB-062 $13.50
1/2-13 2.50 1.187 Without Shoulder 2600 Lbs EB-063 $23.56
1/2-13 3.00 1.187 Without Shoulder 2600 Lbs EB-064 $23.56
1/2-13 1.50 1.187 With Shoulder 2400 Lbs EB-103 $12.10
1/2-13 2.50 1.187 With Shoulder 2600 Lbs EB-104 $26.58
1/2-13 3.00 1.187 With Shoulder 2600 Lbs EB-105 $26.58
9/16-12 1.625 1.250 Without Shoulder 3000 Lbs EB-065 $18.04
9/16-12 1.625 1.250 With Shoulder 3000 Lbs EB-106 $18.04
5/8-11 1.75 1.375 Without Shoulder 4000 Lbs EB-066 $20.94
5/8-11 2.50 1.375 Without Shoulder 4000 Lbs EB-067 $39.92
5/8-11 3.00 1.375 Without Shoulder 4000 Lbs EB-068 $39.92
5/8-11 1.75 1.375 With Shoulder 4000 Lbs EB-107 $20.94
5/8-11 2.50 1.375 With Shoulder 4000 Lbs EB-108 $39.92
5/8-11 3.00 1.375 With Shoulder 4000 Lbs EB-109 $39.92
3/4-10 2.00 1.500 Without Shoulder 5000 Lbs EB-069 $27.88
3/4-10 2.50 1.500 Without Shoulder 6000 Lbs EB-070 $47.66
3/4-10 3.00 1.500 Without Shoulder 6000 Lbs EB-071 $47.66
3/4-10 2.00 1.500 With Shoulder 5000 Lbs EB-110 $24.98
3/4-10 2.50 1.500 With Shoulder 6000 Lbs EB-111 $47.66
3/4-10 3.00 1.500 With Shoulder 6000 Lbs EB-112 $47.66
7/8-9 2.25 1.687 Without Shoulder 7000 Lbs EB-072 $38.02
1"-8 2.50 1.187 Without Shoulder 9000 Lbs EB-073 $52.14
7/8-9 2.25 1.687 With Shoulder 7000 Lbs EB-113 $38.02
1"-8 2.50 1.187 With Shoulder 9000 Lbs EB-114 $52.14
M6 x 1 13mm 20mm With Shoulder 154 Lbs EB-163 $6.42
M8 x 1.25 13mm 20mm With Shoulder 308 Lbs EB-164 $7.04
M10 x 1.5 17mm 25mm With Shoulder 507 Lbs EB-165 $8.60
M12 x 1.75 21mm 30mm With Shoulder 749 Lbs EB-166 $11.40
M16 x 2 27mm 35mm With Shoulder 1543 Lbs EB-167 $15.46
M20 x 2.5 30mm 40mm With Shoulder 2645 Lbs EB-168 $19.52
M24 x 3 36mm 50mm With Shoulder 3968 Lbs EB-169 $20.66
M30 x 3.5 45mm 60mm With Shoulder 7636 Lbs EB-170 $67.94
M36 x 4 54mm 70mm With Shoulder 5100 Lbs EB-171 $61.88

 

zinc plate wire guide eyebolts

Wire Guide Eyebolts, Zinc Plated, Not Load Rated, Provided with Matching Nuts and Washer
Thread Size Inch Shank Length Inch EYE ID Inch With/Without Shoulder Stock # Price/Each
1/8"-32 .625 .25 Without Shoulder EB-187 $3.52
5/32"-32 1.00 .25 Without Shoulder EB-188 $3.58
3/16"-24 .875 .375 Without Shoulder EB-189 $4.26
3/16"-24 1.250 .312 Without Shoulder EB-190 $4.26
3/16"-24 1.00 .375 Without Shoulder EB-191 $4.60
3/16"-24 1.50 .375 Without Shoulder EB-192 $4.98
1/4-20 .875 .500 Without Shoulder EB-193 $5.68
1/4-20 1.250 .500 Without Shoulder EB-194 $5.96
1/4-20 1.250 .500 Without Shoulder EB-195 $6.64
1/4-20 1.250 .500 Without Shoulder EB-196 $7.04
1/4-20 1.50 .500 Without Shoulder EB-197 $7.14
1/4-20 2.50 .500 Without Shoulder EB-198 $8.22
1/4-20 3.00 .500 Without Shoulder EB-199 $8.78
1/4-20 3.75 .500 Without Shoulder EB-200 $10.48
5/16-18 .875 .625 Without Shoulder EB-201 $8.68
5/16-18 1.250 .625 Without Shoulder EB-202 $9.64
5/16-18 1.50 .625 Without Shoulder EB-203 $10.48
5/16-18 2.50 .625 Without Shoulder EB-204 $11.62
3/8-16 .875 .750 Without Shoulder EB-205 $12.42
3/8-16 1.250 .750 Without Shoulder EB-206 $13.94
3/8-16 1.50 .750 Without Shoulder EB-207 $14.52
3/8-16 2.50 .500 Without Shoulder EB-208 $4.10
3/8-16 2.50 .500 Without Shoulder EB-209 $5.00
3/8-16 2.50 .500 Without Shoulder EB-210 $4.10
3/8-16 1.50 .750 Without Shoulder EB-211 $14.96
3/8-16 2.50 .750 Without Shoulder EB-212 $15.64
3/8-16 3.00 .750 Without Shoulder EB-213 $22.42
3/8-16 3.75 .750 Without Shoulder EB-214 $19.16
1/2-13 1.50 1.00 Without Shoulder EB-215 $33.72
1/2-13 2.50 .625 Without Shoulder EB-216 $6.88
1/2-13 2.50 .625 Without Shoulder EB-217 $7.30
1/2-13 2.50 .625 Without Shoulder EB-218 $7.78
1/2-13 2.50 1.00 Without Shoulder EB-219 $3.92
1/2-13 3.75 1.00 Without Shoulder EB-220 $4.48
5/8-11 2.50 .750 Without Shoulder EB-221 $12.64
3/4-10 3.00 .875 Without Shoulder EB-222 $28.26
3/4-10 3.00 .875 Without Shoulder EB-223 $30.34

 

Open Eyebolts

Open Eye Eyebolts, Not Rated for Loads, Zinc Plated
Thread Size Inch Shank Length Inch EYE ID Inch Stock # Price/Each
3/16"-24 2 5/16" .312 EB-300 $12.62
3/16"-24 3 5/16" .312 EB-301 $15.20
3/16"-24 5 5/16" .312 EB-302 $29.10
1/4-20 5/16 .500 EB-303 $13.92
1/4-20 5/16 .500 EB-304 $21.52
1/4-20 5/16 .500 EB-305 $31.54

 

lag screw eyebolt

Wood Screw Eyebolts, Zinc Plated
Thread Size Inch Shank Length Inch EYE ID Inch Stock # Price/Each
214.5 .187 .156 EB-306 $6.48
214 .312 .156 EB-307 $7.44
212.5 .250 .187 EB-308 $7.84

 

 

 

 

 

 

 

Hoses

Tapes

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

Metal, Steel, Chrome, Carbon, Tungsten, Titanium Balls

Colored Acrylic Rods and Tubes, UHMW Sheets & Rods, Pinewood Derby Cars, Wooden Jigsaw Puzzle Boards, Texas Longhorns - Gltla, Eyebolts, Threaded Rods